0.1.0 - ci-build
KenyaDiagnosticsFHIRIG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.nphl.go.ke/ValueSet/RejectionReasonsForLabOrderVS | Version: 0.1.0 | |||
| Draft as of 2024-11-27 | Computable Name: RejectionReasonsForLabOrdersVS | |||
Rejection reasons for lab orders in this IG
References
Generated Narrative: ValueSet RejectionReasonsForLabOrderVS
http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS| Code | Display |
| KEID.RC1 | EID-Rejection-RC1 - Unlabeled DBS |
| KEID.RC2 | EID-Rejection-RC2 - Over saturation |
| KEID.RC3 | EID-Rejection-RC3 - Insufficient blood |
| KEID.RC4 | EID-Rejection-RC4 - Scratched spots |
| KEID.RC5 | EID-Rejection-RC5 - Scattered spots |
| KEID.RC6 | EID-Rejection-RC6 - Two layered spot |
| KEID.RC7 | EID-Rejection-RC7 - Sample not due |
| KEID.RC8 | EID-Rejection-RC8 - Samples packed together |
| KEID.RC9 | EID-Rejection-RC9 - Clotted blood |
| KEID.RC10 | EID-Rejection-RC10 - Improper drying |
| KEID.RC11 | EID-Rejection-RC11 - Serum rings –water, alcohol |
| KEID.RC12 | EID-Rejection-RC12 - Collected on expired DBS card |
| KEID.RC13 | EID-Rejection-RC13 - Overstayed specimen ( >2wks ) |
| KEID.RC14 | EID-Rejection-RC14 - Above 2years |
| KEID.RC15 | EID-Rejection-RC15 - Sample & requisition mismatch |
| KVL.RC1 | VL-Rejection-RC1 - Missing Sample |
| KVL.RC2 | VL-Rejection-RC2 - Hemolysed sample |
| KVL.RC3 | VL-Rejection-RC3 - Missing patient |
| KVL.RC4 | VL-Rejection-RC4 - Sample request form & sample mismatch |
| KVL.RC5 | VL-Rejection-RC5 - Sample not under cold chain |
| KVL.RC6 | VL-Rejection-RC6 - Expired PPT tubes |
| KVL.RC7 | VL-Rejection-RC7 - No request form |
| KVL.RC8 | VL-Rejection-RC8 - Improper packaging |
| KVL.RC9 | VL-Rejection-RC9 - Insufficient volume |
| KTB.RC1 | TB-Rejection-RC1 - Leaking |
| KTB.RC2 | TB-Rejection-RC2 - Request form without samples |
| KTB.RC3 | TB-Rejection-RC3 - Mismatch Information on requset from and specimen container |
| KTB.RC4 | TB-Rejection-RC4 - No label |
| KTB.RC5 | TB-Rejection-RC5 - No sample in the container |
| KTB.RC6 | TB-Rejection-RC6 - No requset form |
| KTB.RC7 | TB-Rejection-RC7 - Missing information required |
| KTB.RC8 | TB-Rejection-RC8 - Sample in the wrong container |
| KTB.RC9 | TB-Rejection-RC9 - Delay between sample collection and reception at NTRL |
Generated Narrative: ValueSet
Expansion based on codesystem CodeSystem: Laboratory Order Rejection Reasons v0.1.0 (CodeSystem)
This value set contains 33 concepts
| Code | System | Display |
| KEID.RC1 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC1 - Unlabeled DBS |
| KEID.RC2 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC2 - Over saturation |
| KEID.RC3 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC3 - Insufficient blood |
| KEID.RC4 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC4 - Scratched spots |
| KEID.RC5 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC5 - Scattered spots |
| KEID.RC6 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC6 - Two layered spot |
| KEID.RC7 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC7 - Sample not due |
| KEID.RC8 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC8 - Samples packed together |
| KEID.RC9 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC9 - Clotted blood |
| KEID.RC10 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC10 - Improper drying |
| KEID.RC11 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC11 - Serum rings –water, alcohol |
| KEID.RC12 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC12 - Collected on expired DBS card |
| KEID.RC13 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC13 - Overstayed specimen ( >2wks ) |
| KEID.RC14 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC14 - Above 2years |
| KEID.RC15 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | EID-Rejection-RC15 - Sample & requisition mismatch |
| KVL.RC1 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | VL-Rejection-RC1 - Missing Sample |
| KVL.RC2 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | VL-Rejection-RC2 - Hemolysed sample |
| KVL.RC3 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | VL-Rejection-RC3 - Missing patient |
| KVL.RC4 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | VL-Rejection-RC4 - Sample request form & sample mismatch |
| KVL.RC5 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | VL-Rejection-RC5 - Sample not under cold chain |
| KVL.RC6 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | VL-Rejection-RC6 - Expired PPT tubes |
| KVL.RC7 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | VL-Rejection-RC7 - No request form |
| KVL.RC8 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | VL-Rejection-RC8 - Improper packaging |
| KVL.RC9 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | VL-Rejection-RC9 - Insufficient volume |
| KTB.RC1 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | TB-Rejection-RC1 - Leaking |
| KTB.RC2 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | TB-Rejection-RC2 - Request form without samples |
| KTB.RC3 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | TB-Rejection-RC3 - Mismatch Information on requset from and specimen container |
| KTB.RC4 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | TB-Rejection-RC4 - No label |
| KTB.RC5 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | TB-Rejection-RC5 - No sample in the container |
| KTB.RC6 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | TB-Rejection-RC6 - No requset form |
| KTB.RC7 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | TB-Rejection-RC7 - Missing information required |
| KTB.RC8 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | TB-Rejection-RC8 - Sample in the wrong container |
| KTB.RC9 | http://fhir.nphl.go.ke/CodeSystem/LabOrderRejectionReasonsCS | TB-Rejection-RC9 - Delay between sample collection and reception at NTRL |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |